| S NO. | STATUS | SELF PURCHASE | DAILY CAPPING |
|---|---|---|---|
| 1 | Silver | 250 PV | 1000 PV |
| 2 | Gold | 500 PV | 2000 PV |
| 3 | Platinum | 750 PV | 3000 PV |
| 4 | Diamond | 1000 PV | 4000 PV |
| Level | Incentive Slab | Level | Incentive Slab |
|---|---|---|---|
| 1 | 45% | 11 | 1.42% |
| 2 | 6% | 12 | 1.42% |
| 3 | 6% | 13 | 1.42% |
| 4 | 6% | 14 | 1.42% |
| 5 | 6% | 16 | 1.42% |
| 6 | 6% | 17 | 1.42% |
| 7 | 1.42% | 18 | 1.42% |
| 8 | 1.42% | 19 | 1.42% |
| 10 | 1.42% | 20 | 1.42% |



